| Customization: | Available |
|---|---|
| Automatic Grade: | Automatic |
| Application: | Cleaning, Detergent, Skin Care Products, Hair Care Products |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency






Type | AH-XZS250 | AH-XZS320 | AH-XZS420 | AH-XZS620 | AH-XZS720 |
Film Width | Max.250MM | Max.320MM | Max.420MM | Max.620MM | Max.720MM |
Bag Length | 65-280MM | 65-330MM | 150-450MM | 160-500MM | 180-600MM |
Bag Width | 30-120mm | 50-150mm | 50-200mm | 100-300mm | 100-350mm |
Product Height | Max.45mm | Max.65mm | Max.80mm | Max.110mm | Max.110mm |
Packing Speed | 40-230bag/min | 40-230bag/min | 40-150bag/min | 20-150bag/min | 20-130bag/min |
Power | 220V 50/60HZ 2.4KW | 220V 50/60HZ 2.8KW | 220v 50/60HZ 2.8KW | 220v 50/60HZ 2.8KW | 220V 50/60HZ 2.8KW |
Machine Size(mm) | 3920x670x1320 | 4020x720x1320 | 4150x820x1450 | 4300x920x1460 | 4380x980x1480 |
Machine Weight | 500kg | 550kg | 650kg | 680kg | 720kg |








